The Function of KHS® Vitamin D3
The essential nutrients for human and animal bones, promote the absorption of calcium and phosphorus in the intestine, and prevent rickets and osteoporosis.
| Product Name | Vitamin D3; Cholecalciferol |
| CAS No. | 67-97-0 |
| EINECS No. | 200-673-2 |
| Molecular Formula | C27H44O |
| Molecular Weight | 384.7 |
| Molecular Structural | ![]() |
Product Advantages
Features
KHS® Vitamin D3 is as an important product in the field of nutritional supplements, we have been committed to optimizing manufacturing processes, improving product quality, and meeting customers' higher quality requirements.
| Vitamin D3 Crystal | |||
| No. | Items | Unit | Specification |
| 1 | Color | White | |
| 2 | Odor | No odor, no bad taste | |
| 3 | Status | Needle-like crystals or crystalline powder | |
| 4 | Identification of Acetic Anhydride- Concentrated Sulfuric Acid Color Reaction | Positive | |
| 5 | Content (as Vitamin D3 , of labeled amount) | % | 97.0~103.0 |
| 6 | Specific Optical Rotation αm (20°C, D/) | (°)·dm2·kg-1 | +105°~+112° |
| 7 | Absorption coefficient (E ) (265nm) | 465~495 | |
| 8 | Related substances: pre-vitamin D3 , trans-vitamin D3 , Tachysterol T3 , 7-dehydrocholesterol | Except for the pre-vitamin D 3 peak, the area of individual impurity peaks should not be greater than 0.5 times the area of the main peak of the control solution; the sum of the areas of the impurity peaks should not be greater than the area of the main peak of the control solution. | |
| 9 | Total arsenic (As) | mg/kg | ≤2.0 |
| 10 | Lead (Pb) | mg/kg | ≤2.0 |
| Vitamin D3 oil | |||
| No. | Items | Unit | Specification |
| 1 | Appearance | Clear light yellow liquid at room temperature | |
| 2 | Content (of labeled amount) | % | 101.0~105.0 |
| 3 | Acid Value | mgKOH/g | ≤1.0 |
| 4 | Peroxide Value | mmol/kg | ≤7.5 |
1.Dietary supplements
Suitable for preparations containing lipophilic groups, such as softgels, oily solutions, drops, ointments and creams.
2.Food
Used for nutritional enhancement high-fat foods such as margarine, sauces, oils, milk and dairy products.
Packaging and storage
Packaging: inner packaging is sealed vacuum aluminum foil bag, and outer packaging is Carton, or according to the contract requirements.
Specification: 1KG/bag, 5KG/bag (or customized size)
Storage: The product should be stored at 2~8°C, in a dark and dry place, and should not be mixed with toxic and harmful substances.
Contact us
If you have any questions or suggestions about KHS® Algae DHA, please feel free to contact us:
Belinda Han
Tel: +86-592 5200446
Fax: +86-592 5207777
Mobile: +86-13806003735
Email: belinda@kingdomway.com
Get a free product quote
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible